<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Notes Of Genius &#187; Headlines</title>
	<atom:link href="http://notesofgenius.com/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://notesofgenius.com</link>
	<description>Notes of Genius is an online magazine dedicated to publish latest Technological achievements and future trends in cutting edge Technologies.</description>
	<lastBuildDate>Wed, 16 May 2012 18:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Favicon Generator</title>
		<link>http://notesofgenius.com/favicon-generator/</link>
		<comments>http://notesofgenius.com/favicon-generator/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:58 +0000</pubDate>
		<dc:creator>Malinda Alahakoon</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<guid isPermaLink="false">http://notesofgenius.com/?p=3226</guid>
		<description><![CDATA[If you are a web developer you know what a favicon is. It’s the small image you can see in the browser title bar right next to the web page title. This is mainly used for branding purposes. Of course it’s giving good impression about the website to the users. Since most of the modern [...]]]></description>
		<content:encoded><![CDATA[<img src="http://notesofgenius.com/media/2012/05/Favicon-Generator.jpg" /><br /><p>If you are a web developer you know what a favicon is. It’s the small image you can see in the browser title bar right next to the web page title. This is mainly used for branding purposes. Of course it’s giving good impression about the website to the users. Since most of the modern browsers are using tabs this favicon will be displayed in the...&nbsp;<a href='http://notesofgenius.com/favicon-generator/'></a><a href="http://notesofgenius.com/favicon-generator/">Read more..</a></p><h3 style="margin-bottom:10px;">Our Suggestions</h3><ul><li><a href="http://notesofgenius.com/google-page-speed-online/" rel=bookmark title="Google Page Speed Online">Google Page Speed Online</a></li><li><a href="http://notesofgenius.com/how-top-sites-internet/" rel=bookmark title="How to Find Top Sites on Internet?">How to Find Top Sites on Internet?</a></li><li><a href="http://notesofgenius.com/alternative-website-websitelike/" rel=bookmark title="Find Alternative Website with WebSiteLike.org">Find Alternative Website with WebSiteLike.org</a></li><li><a href="http://notesofgenius.com/animate-css-tabs-java-script/" rel=bookmark title="How to Make CSS Tabs Work – Animating With JavaScript">How to Make CSS Tabs Work – Animating With JavaScript</a></li><li><a href="http://notesofgenius.com/how-simple-tabs-css/" rel=bookmark title="How to Create Simple Tabs in CSS">How to Create Simple Tabs in CSS</a></li><li><a href="http://notesofgenius.com/how-create-3d-drop-down-menu-css/" rel=bookmark title="How to Create a 3D Drop Down Menu in CSS">How to Create a 3D Drop Down Menu in CSS</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://notesofgenius.com/favicon-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edit Photos Online with SplashUp</title>
		<link>http://notesofgenius.com/edit-photos-online-splashup/</link>
		<comments>http://notesofgenius.com/edit-photos-online-splashup/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:00:22 +0000</pubDate>
		<dc:creator>Malinda Alahakoon</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[SplashUp]]></category>
		<guid isPermaLink="false">http://notesofgenius.com/?p=3220</guid>
		<description><![CDATA[For most of the day to day image editing activities you must be using various image manipulation tools. If you need to edit photographs you might use Adobe LightRoom or Google Picasa. If it’s a serious image editing tools which require various layers, then you will use Adobe PhotoShop. What is you are away from [...]]]></description>
		<content:encoded><![CDATA[<img src="http://notesofgenius.com/media/2012/05/Edit-Photos-Online-with-SplashUp.jpg" /><br /><p>For most of the day to day image editing activities you must be using various image manipulation tools. If you need to edit photographs you might use Adobe LightRoom or Google Picasa. If it’s a serious image editing tools which require various layers, then you will use Adobe PhotoShop.
What is you are away from your computer. Now you might be able...&nbsp;<a href='http://notesofgenius.com/edit-photos-online-splashup/'></a><a href="http://notesofgenius.com/edit-photos-online-splashup/">Read more..</a></p><h3 style="margin-bottom:10px;">Our Suggestions</h3><ul><li><a href="http://notesofgenius.com/photographs-enhance-videos-spacetime-fusion/" rel=bookmark title="Using Photographs to Enhance Videos with SpaceTime Fusion">Using Photographs to Enhance Videos with SpaceTime Fusion</a></li><li><a href="http://notesofgenius.com/simulate-dslr-camerasim/" rel=bookmark title="Simulate Your DSLR with CameraSim">Simulate Your DSLR with CameraSim</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://notesofgenius.com/edit-photos-online-splashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Friendly HTML to PDF Converter</title>
		<link>http://notesofgenius.com/print-friendly-html-to-pdf-converter/</link>
		<comments>http://notesofgenius.com/print-friendly-html-to-pdf-converter/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:00:30 +0000</pubDate>
		<dc:creator>Malinda Alahakoon</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Print]]></category>
		<guid isPermaLink="false">http://notesofgenius.com/?p=3216</guid>
		<description><![CDATA[When you are going through WWW you come across with many interesting content. If they are lengthy textual content, computer monitor is not a good way to read it. Even if you have a Smartphone or a tablet, still it won’t solve the problem. But if you have a Kindle with e-ink display, that is [...]]]></description>
		<content:encoded><![CDATA[<img src="http://notesofgenius.com/media/2012/05/HTML-to-PDF-Converter.jpg" /><br /><p>When you are going through WWW you come across with many interesting content. If they are lengthy textual content, computer monitor is not a good way to read it. Even if you have a Smartphone or a tablet, still it won’t solve the problem.
But if you have a Kindle with e-ink display, that is the ideal way to read textual content without eye strain....&nbsp;<a href='http://notesofgenius.com/print-friendly-html-to-pdf-converter/'></a><a href="http://notesofgenius.com/print-friendly-html-to-pdf-converter/">Read more..</a></p><h3 style="margin-bottom:10px;">Our Suggestions</h3><ul><li><a href="http://notesofgenius.com/online-convert-com-file-conversion/" rel=bookmark title="Online-Convert.com – One Stop File Conversion Solution">Online-Convert.com – One Stop File Conversion Solution</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://notesofgenius.com/print-friendly-html-to-pdf-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagramly – Online Diagram Editor</title>
		<link>http://notesofgenius.com/diagramly-online-diagram-editor/</link>
		<comments>http://notesofgenius.com/diagramly-online-diagram-editor/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:00:34 +0000</pubDate>
		<dc:creator>Malinda Alahakoon</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<guid isPermaLink="false">http://notesofgenius.com/?p=3208</guid>
		<description><![CDATA[We are using diagrams to present complex data in a simple way. This is applicable for many engineering fields, especially for software engineering. Since software is totally intangible product, software engineers are using various different diagrams to make the software visible and explainable to the customer. In addition diagrams are used to gather complex requirements [...]]]></description>
		<content:encoded><![CDATA[<img src="http://notesofgenius.com/media/2012/05/Diagramly-Online-Diagram-Editor.jpg" /><br /><p>We are using diagrams to present complex data in a simple way. This is applicable for many engineering fields, especially for software engineering. Since software is totally intangible product, software engineers are using various different diagrams to make the software visible and explainable to the customer. In addition diagrams are used to gather...&nbsp;<a href='http://notesofgenius.com/diagramly-online-diagram-editor/'></a><a href="http://notesofgenius.com/diagramly-online-diagram-editor/">Read more..</a></p><h3 style="margin-bottom:10px;">Our Suggestions</h3><ul><li><a href="http://notesofgenius.com/how-create-application-shortcuts-google-chrome/" rel=bookmark title="How to Create Application Shortcuts with Google Chrome?">How to Create Application Shortcuts with Google Chrome?</a></li><li><a href="http://notesofgenius.com/mozilla-prism-rich-internet-applications/" rel=bookmark title="Mozilla Prism – Way to Rich Internet Applications">Mozilla Prism – Way to Rich Internet Applications</a></li><li><a href="http://notesofgenius.com/rich-internet-applications-redefining-web-experience/" rel=bookmark title="Rich Internet Applications &#8211; Redefining Web Experience">Rich Internet Applications &#8211; Redefining Web Experience</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://notesofgenius.com/diagramly-online-diagram-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Speed Online</title>
		<link>http://notesofgenius.com/google-page-speed-online/</link>
		<comments>http://notesofgenius.com/google-page-speed-online/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:00:39 +0000</pubDate>
		<dc:creator>Malinda Alahakoon</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Web]]></category>
		<guid isPermaLink="false">http://notesofgenius.com/?p=3196</guid>
		<description><![CDATA[In WWW page load time has become a very important factor. Sometimes ago when we were using Dial-up internet with very low throughput, yes it was important than today. Even today with all the high speed broadband internet still it plays a important role. The main importance of minimum page load time is better user [...]]]></description>
		<content:encoded><![CDATA[<img src="http://notesofgenius.com/media/2012/05/Google-Page-Speed-Online.jpg" /><br /><p>In WWW page load time has become a very important factor. Sometimes ago when we were using Dial-up internet with very low throughput, yes it was important than today. Even today with all the high speed broadband internet still it plays a important role.
The main importance of minimum page load time is better user experience. That’s the major contributing...&nbsp;<a href='http://notesofgenius.com/google-page-speed-online/'></a><a href="http://notesofgenius.com/google-page-speed-online/">Read more..</a></p><h3 style="margin-bottom:10px;">Our Suggestions</h3><ul><li><a href="http://notesofgenius.com/favicon-generator/" rel=bookmark title="Favicon Generator">Favicon Generator</a></li><li><a href="http://notesofgenius.com/file-management-google-drive/" rel=bookmark title="File Management in Google Drive">File Management in Google Drive</a></li><li><a href="http://notesofgenius.com/privacy-sharing-google-drive/" rel=bookmark title="Privacy and Sharing in Google Drive">Privacy and Sharing in Google Drive</a></li><li><a href="http://notesofgenius.com/getting-started-google-drive/" rel=bookmark title="Getting Started With Google Drive">Getting Started With Google Drive</a></li><li><a href="http://notesofgenius.com/google-bing-maps-under-one-hood/" rel=bookmark title="Google Maps and Bing Maps Under One Hood">Google Maps and Bing Maps Under One Hood</a></li><li><a href="http://notesofgenius.com/how-top-sites-internet/" rel=bookmark title="How to Find Top Sites on Internet?">How to Find Top Sites on Internet?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://notesofgenius.com/google-page-speed-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

